BUSINESS
If you have a business and would like a custom made package to suit your telecommunication needs, then just email/fax a copy of your latest bill. We will offer you an obligation free quote to start saving you money.
For an idea of what we can offer, here is an example (remember that we do tailor the plan to specific needs)
Business Landlines
Soul Voice
| Tier | Customer Expected Spend Level per month (in international, National, Local, F2M and S&E) |
|---|---|
| Tier One | 0 < $1,000 |
| Tier Two | $1,001 to $2,500 |
| Tier Three | $2,501 to $10,000 |
Soul Voice (tiers 1-3)
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Local (unlimited) | 12c | 12c | 12c |
| Local (ISDN voice) | 2.6c per min (first 5mins) then 1.33c per min thereafter + 5c flagfall between midnight to 7am and 7pm to midnight or 25c (up to 5 hours) between 7am to 7pm | ||
| Local (ISDN data) | 13.63c for the first 5mins (7am - 7pm Weekdays) then 3.63c per min thereafter. All other times charged at 13.63c for the first 10mins the 3.63c per each 2mins thereafter | ||
| STD (per/min) | 7.5c | 6.5c | 5.5c |
| F2M (per/min) | 25.5c | 24.5c | 23.5c |
| Flag fall (for STD/F2M) | 6c | 5c | 4c |
| PSTN line rental | $34.50 | $34.50 | $31.77 |
| ISDN 2 line rental | $62.73 | $62.73 | $57.73 |
Business Mobiles
Down to Business: Rates are available 24/7 with Soul!
| Plan Name | Access Fee | Included Calls | Call Rate (per 30 sec) | Flagfall (per call) | SMS |
|---|---|---|---|---|---|
| Business Performer 35 | $35.00 | $35.00 | 33c | 20c | 25c |
| Business Performer 45 | $45.00 | $45.00 | 27c | 20c | 25c |
| Business Performer 55 | $55.00 | $55.00 | 24c | 20c | 25c |
| Business Performer 75 | $75.00 | $75.00 | 21c | 20c | 25c |
| Business Performer 95 | $95.00 | $95.00 | 19c | 15c | 20c |
| Business Performer 150 | $150.00 | $150.00 | 18c | 15c | 20c |
| Business Performer 250 | $250.00 | $250.00 | 15c | 15c | 20c |
Charges quoted inclusive of GST
Soul Business Plans come with:
- FREE voicemail deposits
- 15c flat rate voicemail retrievals
- Soul Performer plans are aggregated, which allows you to spend the included call allowance across all related mobile services belonging to the same account.
PLUS choose one of the options that suits your business:
|
Free your business Free Calls from your Soul mobile to any other Soul GSM mobile 24x7 (10 minutes) Free Voicemail (deposits & retrievals) 24x7 |
Mobile Talker 10c Calls from your Soul mobile to any other Soul GSM mobile 24x7 (10 minutes) 10c per 30 Sec (+flagfall) to other mobiles 24x7 |
|
Fixed line talker 10c Calls from your Soul mobile to any other Soul GSM mobile 24x7 (10 minutes) 10c per 30 Sec (+flagfall) to fixed lines 24x7 |
Network Talker 20c Calls from your Soul mobile to any other Soul or Optus GSM mobile 24x7 (10 minutes) 10c per 30 Sec (+flagfall) to fixed lines 24x7 |
Business Mobile Plans - SOUL Corporate Extra
| Plan Fee | Included Calls | Call Rate to any landline or mobile (per 30secs) | Flagfall | |
|---|---|---|---|---|
| $25 | $25 | $25 | 10c | 10c |
| $50 | $50 | $50 | 10c | 10c |
| $75 | $75 | $75 | 10c | 10c |
| $100 | $100 | $100 | 10c | 10c |
- Calls are billed per second
- Aggregated Billing
- Included calls exclude all premium SMS, Optus Zoo services, Third Party content, International Roaming & 190 Numbers
- Any unused amounts at the end of a billing period are forfeited
For all other terms & conditions, please refer to the Soul Corporate Extra mobile rate card
Business Mobile Plans - B in Business Extra
| Plan Fee | Included Calls | Call Rate to any landline or mobile (per 30secs) | Flagfall | Promo Rate | |
|---|---|---|---|---|---|
| $35 | $35 | $35 | 31.8c | 18.2c | 14.5c |
| $45 | $45 | $45 | 25.5c | 18.2c | 14.5c |
| $55 | $55 | $55 | 21.8c | 18.2c | 14.5c |
| $75 | $75 | $75 | 19.1c | 15c | 14.5c |
| $95 | $95 | $95 | 17.3c | 15c | 14.5c |
| $150 | $150 | $150 | 16.4c | 15c | 14.5c |
| $250 | $250 | $250 | 14.5c | 15c | 14.5c |
- Promo Rate of 14.5c is for the first 10 minutes to any Optus GSM mobile and 14.5c per 30 seconds (plus flagfall) to any landlines within Australia. Promo Rate available between 7am-7pm every day
- Included calls exclude all premium SMS, Optus Zoo services, Third Party content, International Roaming & 190 Numbers
- Calls are billed in 30 seconds increments
- Aggregated Bills
- Any unused amounts at the end of a billing period are forfeited
For all other terms & conditions, please refer to the Soul B in Business Extra rate card Extra mobile rate card
SOUL's Cap Plans
| Cap | Cap Fee | Included Calls | Call Rate to any landline or mobile (per 30secs) | Flagfall |
|---|---|---|---|---|
| $29 | $29 | $120 | 40c | 30c |
| $49 | $49 | $300 | 40c | 35c |
| $79 | $79 | $550 | 35c | 35c |
| $149 | $149 | $1200 | 35c | 35c |
| $179 | $179 | $1500 | 35c | 35c |
- Soul $29 Cap does not include YES TIME
- All other Soul Cap plans do include YES TIME
- Monthly handset payment option available with all Soul Cap plans
- Included calls exlude all premium SMS, optus Zoo services, Third Party content, International Roaming & 190 Numbers
- Calls are billed in 30 second increments
- Any unused amounts at the end of a billing period are forfeited
For all other terms & conditions, please refer to the SOUL Platinum Cap & $29 Cap rate cards
